Großes Blutbild
Achtung: Du siehst nicht die aktuelle, sondern eine ältere Version dieser Seite.
Englisch: complete blood count (CBC)
1. Definition
Das große Blutbild ist die ausführliche Form des Blutbildes. Sie setzt sich aus den Untersuchungen des kleinen Blutbildes und des Differentialblutbildes zusammen.
2. Material
Für das große Blutbild werden 4 ml EDTA-Blut benötigt. Bei Kindern sollten es mindestens 0,25 ml EDTA-Blut sein.
3. Werte
Das große Blutbild umfasst folgende Parameter:
4. Referenzbereiche
4.1. Kleines Blutbild
Abkürzung | Englische Bezeichnung/Abkürzung | Parameter | Frauen | Männer |
---|---|---|---|---|
Leukos, Leu | WBC (white blood count) | Leukozyten | 4.000-10.000 /µl | 4.000-10.000 /µl |
Hb | HGB (Hemoglobin) | Hämoglobinkonzentration | 12-16 g/dl | 14-18 g/dl |
Hk | HCT (Hematocrit) | Hämatokrit | 37-47% | 40-54% |
Ery | RBC (red blood count) | Erythrozyten | 4,3-5,2 Mio./µl | 4,8-5,9 Mio./µl |
RDW | RDW (red cell distribution width) | Erythrozyten-Verteilungsbreite | 11,9-14,5 % | |
MCH | MCH (mean corpuscular hemoglobin) | mittleres corpuskuläres Hämoglobin (Hb), früher HbE | 28-34 pg | |
MCV | MCV (mean corpuscular volume) | mittleres corpuskuläres Volumen | 78-94 fl | |
MCHC | MCHC (mean corpuscular hemoglobin concentration) | mittlere corpuskuläre Hb-Konzentration | 30-36 g/dl | |
Thrombos | PC, PLT (platelet count) | Thrombozyten | 150.000-400.000 /µl | |
MPV | mean platelet volume | mittleres Thrombozyten-Volumen | 7-12 fl |
4.2. Differentialblutbild
4.2.1. Erwachsene
Zelltyp | Anteil an Gesamt-Leukozyten (%) | Anzahl /µl (absolut) |
---|---|---|
Stabkernige neutrophile Granulozyten | 3 - 5 | 150 - 400 |
Segmentkernige neutrophile Granulozyten | 50 - 70 | 3.000 - 5.800 |
Eosinophile Granulozyten | 1 - 4 | 50 - 250 |
Basophile Granulozyten | 0 - 1 | 15 - 50 |
Monozyten | 3 - 7 | 285 - 500 |
Lymphozyten | 25 - 45 | 1.500 - 3000 |
4.2.2. Kinder
Zelltyp | Anteil an Gesamt-Leukozyten (%) | Anzahl /µl (absolut) |
---|---|---|
Stabkernige neutrophile Granulozyten | 0 - 10 | 0 - 1200 |
Segmentkernige neutrophile Granulozyten | 25 - 65 | 2000 - 7800 |
Eosinophile Granulozyten | 1 - 5 | 80 - 600 |
Basophile Granulozyten | 0 - 1 | 0 - 120 |
Monozyten | 1 - 6 | 80 - 720 |
Lymphozyten | 25 - 50 | 2000 - 6000 |
4.2.3. Säuglinge
Zelltyp | Anteil an Gesamt-Leukozyten (%) | Anzahl /µl (absolut) |
---|---|---|
Stabkernige neutrophile Granulozyten | 0 - 10 | 0 - 1500 |
Segmentkernige neutrophile Granulozyten | 22 - 65 | 2250 - 9750 |
Eosinophile Granulozyten | 1 - 7 | 90 - 1050 |
Basophile Granulozyten | 0 - 2 | 0 - 300 |
Monozyten | 7 - 20 | 630 - 3000 |
Lymphozyten | 20 - 70 | 1800 - 10500 |
5. Quellen
Laborlexikon.de; abgerufen am 07.02.2021
Fachgebiete:
Hämatologie, Labormedizin