Corpus: Bundle of His: Unterschied zwischen den Versionen
(Englische Seite angelegt) |
Keine Bearbeitungszusammenfassung |
||
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
''after the German doctor Wilhelm His (1863-1934)'' | |||
''after the German | |||
==Definition== | ==Definition== | ||
The '''His | The '''Bundle of His''' is an essential part of the [[Corpus:Cardiac conduction system|cardiac conduction system]]. | ||
==Anatomy== | ==Anatomy== | ||
The His | The Bundle of His is approximately 4 mm thick and 20 mm long. It originates at the [[Corpus:Atrioventricular node|atrioventricular (AV) node]], travels beneath the endocardium in the [[Corpus:Atrium|atrium]], passes through the right fibrous trigone of the heart's fibrous skeleton, and then divides into the [[Corpus:Tawara branch|Tawara branches]] within the membranous portion of the ventricular septum. Like the ventricular branches, the Bundle of His is insulated from the surrounding [[Corpus:Heart|heart]] muscle by [[Corpus:Connective tissue|connective tissue]] sheaths. | ||
==Physiology== | ==Physiology== | ||
Normal | Normal electrical activation of the heart begins in the [[Corpus:Sinoatrial node|sinoatrial (SA) node]], the heart’s primary pacemaker, which produces 60 to 80 impulses per minute. These signals propagate through the right atrium to the AV node. If the SA node fails or there is an AV block (a disruption in signal transmission), the AV node can serve as a backup pacemaker, generating 40 to 50 impulses per minute. | ||
The His | The Bundle of His conveys electrical signals from the AV node and splits into the Tawara branches, which further extend into the [[Corpus:Ventricle|ventricles]] as [[Corpus:Purkinje fibers|Purkinje fibers]]. This system ensures a synchronized and complete contraction of the ventricles.<dcembed><dcEmbedUrl src="https://www.doccheck.com/de/detail/photos/43689-conduction-system-of-the-heart"></dcEmbedUrl></dcembed> | ||
==Pathophysiology== | ==Pathophysiology== | ||
If both the | If both the SA and AV nodes fail, the Bundle of His can produce its own rhythm, known as a ventricular escape beat. However, this rhythm is very slow, at only 20 to 30 beats per minute, which is inadequate to sustain proper blood circulation. In such cases, an immediate pacemaker implantation is usually required to maintain sufficient cardiac output. | ||
Conditions affecting the Bundle of His include bundle branch blocks and, more rarely, congenital Bundle of His tachycardia or junctional ectopic tachycardia, which can occur in newborns and infants under 6 months old. | |||
These conduction | These conduction disorders can be identified on a standard electrocardiogram (ECG) and further investigated using a Bundle of His ECG for more detailed analysis. | ||
[[Kategorie:Corpus]] | [[Kategorie:Corpus]] | ||
[[Kategorie: | [[Kategorie:Heart]] |
Aktuelle Version vom 31. Dezember 2024, 11:19 Uhr
after the German doctor Wilhelm His (1863-1934)
Definition
The Bundle of His is an essential part of the cardiac conduction system.
Anatomy
The Bundle of His is approximately 4 mm thick and 20 mm long. It originates at the atrioventricular (AV) node, travels beneath the endocardium in the atrium, passes through the right fibrous trigone of the heart's fibrous skeleton, and then divides into the Tawara branches within the membranous portion of the ventricular septum. Like the ventricular branches, the Bundle of His is insulated from the surrounding heart muscle by connective tissue sheaths.
Physiology
Normal electrical activation of the heart begins in the sinoatrial (SA) node, the heart’s primary pacemaker, which produces 60 to 80 impulses per minute. These signals propagate through the right atrium to the AV node. If the SA node fails or there is an AV block (a disruption in signal transmission), the AV node can serve as a backup pacemaker, generating 40 to 50 impulses per minute.
The Bundle of His conveys electrical signals from the AV node and splits into the Tawara branches, which further extend into the ventricles as Purkinje fibers. This system ensures a synchronized and complete contraction of the ventricles.
Pathophysiology
If both the SA and AV nodes fail, the Bundle of His can produce its own rhythm, known as a ventricular escape beat. However, this rhythm is very slow, at only 20 to 30 beats per minute, which is inadequate to sustain proper blood circulation. In such cases, an immediate pacemaker implantation is usually required to maintain sufficient cardiac output.
Conditions affecting the Bundle of His include bundle branch blocks and, more rarely, congenital Bundle of His tachycardia or junctional ectopic tachycardia, which can occur in newborns and infants under 6 months old.
These conduction disorders can be identified on a standard electrocardiogram (ECG) and further investigated using a Bundle of His ECG for more detailed analysis.